YOUR BASKET:
- Your cart is empty.
£13,902.50 Excl VAT
£16,683.00 Incl VAT
Product Description | Cisco Catalyst 9500 – Network Advantage – switch – 40 ports – Managed – rack-mountable |
Device Type | Switch – 40 ports – L3 – Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 40 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | UPOE |
Performance | Switching capacity (full duplex):480 Gbps ¦ Forwarding rate:720 Mpps |
Capacity | Routing table entries:64000 ¦ Indirect IPv4 routes:64000 ¦ Host IPv4 routes:32000 ¦ Indirect IPv6 routes:32000 ¦ Host IPv6 routes:16000 ¦ Multicast scale:48000 ¦ QoS ACL scale:18000 ¦ Security ACL scale:18000 ¦ FNF entries:512000 ¦ VLAN IDs:4000 ¦ Switched virtual interfaces (SVIs):4000 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | OSPF,IS-IS,RIP-1,RIP-2,BGP,EIGRP,IGMP,VRRP,PIM-SM,PIM-SSM,MSDP,RIPng,MPLS |
Remote Management Protocol | SNMP 1,RMON 1,RMON 2,SNMP,SNMP 3,SNMP 2c,TFTP,NETCONF,RESTCONF |
Features | DHCP support,NAT support,PAT support,IGMP snooping,Syslog support,IPv6 support,Non-Stop Forwarding (NSF),Stateful switchover (SSO),Class-Based Weighted Fair Queuing (CBWFQ),Weighted Random Early Detection (WRED),Virtual Route Redundancy Protocol (VRRP) support,Access Control List (ACL) support,Quality of Service (QoS),MLD snooping,Non-Stop Routing (NSR),LLDP support,Remote Switch Port Analyzer (RSPAN),NetFlow,Virtual Routing and Forwarding (VRF),Flexible NetFlow (FNF),MACsec support,built-in ASIC,Control plane protection (CoPP),Virtual Extensible LAN (VXLAN),Location ID Separation Protocol (LISP),Application Visibility and Control (AVC),Open Shortest Path First (OSPF),TrustSec support,VLAN Double Tagging (Q-in-Q),Ethernet over MPLS (EoMPLS),Hierarchical Virtual Private LAN Service (H-VPLS),Layer 3 VPN (L3VPN) support,Zero-touch provisioning (ZTP),CoAP support,Switched Port Analyzer (SPAN),Cisco StackWise Virtual,Encapsulated Remote SPAN (ERSPAN),Security Group Tag (SGT) caching,Security Group Access Control List (SGACL),IT Service Management (ITSM) integration,third-party IP Address Management (IPAM) integration |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3z,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1x,IEEE 802.3ae,IEEE 802.1s,IEEE 802.1ae |
Power | AC 120/230 V (50 – 60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 54.7 cm x 4.39 cm |
Manufacturer Warranty | Limited lifetime warranty |
£17,665.90 Excl VAT
£21,199.08 Incl VAT
Out of stock
£3,686.80 Excl VAT
£4,424.16 Incl VAT
Out of stock
£6,286.21 Excl VAT
£7,543.45 Incl VAT
£0.00 Excl VAT
£0.00 Incl VAT
Out of stock
Reviews
There are no reviews yet.